| Item Type: | Article | |
|---|---|---|
| MIUR type: | Article > Journal article | |
| Title: | Effects of disorder on the microwave properties of MgB2 polycrystalline films | |
| Authors string: | G. Ghigo; Ummarino G.A.; R. Gerbaldo; L. Gozzelino; F. Laviano; E. Mezzetti | |
| University authors: | ||
| Journal or Publication Title: | PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS | |
| Referee type: | Not specified type | |
| Volume: | 74 | |
| Page Range: | 184518-1-184518-6 | |
| Number of Pages: | 6 | |
| ISSN: | 1098-0121 | |
| Description/Info: | The role of disorder in superconducting magnesium diboride MgB2 policrystalline films is investigated in the high frequency range by a coplanar microwave resonator technique. Two sources of disorder are considered, heavy-ion irradiation damage and sample ageing. Microwave measurements are analyzed in the framework of the two-gap model with strong interband scattering contribution. It turns out that disorder enhancement increases the interband scattering rate, resulting in a reduction of the surface resistance at low temperatures, due to a slight increase of the gap. Moreover, increasing disorder at grain boundaries induces a nonmonotonic residual surface resistance, showing the features of a resistive behavior for the highest disorder level. Finally, the effects of the different kinds of disorder on the intrinsic and on the grain-boundary properties of the MgB2 films are compared and discussed | |
| Date: | 2006 | |
| Status: | Published | |
| Language of publication: | English | |
| Uncontrolled Keywords: | ||
| Departments (original): | DIFIS - Physics | |
| Departments: | DENERG - Department of Energy DISAT - Department of Applied Science and Technology |
|
| Related URLs: | ||
| Subjects: | Area 02 - Scienze fisiche > FISICA DELLA MATERIA Area 02 - Scienze fisiche > FISICA SPERIMENTALE |
|
| Date Deposited: | 28 Dec 2006 17:12 | |
| Last Modified: | 06 Oct 2012 07:45 | |
| Id Number (DOI): | 10.1103/PhysRevB.74.184518 | |
| Permalink: | http://porto.polito.it/id/eprint/1433183 | |
| Linksolver URL: | ![]() |
|
| Citations: | This field present the citation number present on Scopus and Web of science databases e links to the reote records. Also Google Scholar link is present.
There may be discrepancies with respect to the data in databases for the following reasons :
For informations contact porto@polito.it |
Documents
|
PDF (Effects of disorder on the microwave properties of MgB2 polycrystalline films)
- Postprint
Document access: Not visible (accessible only to the record owner) Licence: Not public - Private access / Restricted. Download (121Kb) | Send a request to the author for a copy of the paper |





