| Item Type: | Article | |
|---|---|---|
| MIUR type: | Article > Journal article | |
| Title: | Switching response of MgB2 thin-film microwave resonators due to local nonlinear Joule heating | |
| Authors string: | Ghigo G., Gerbaldo R., Gozzelino L., Laviano F., Mezzetti E. | |
| University authors: | ||
| Journal or Publication Title: | PHYSICAL REVIEW. B, CONDENSED MATTER AND MATERIALS PHYSICS | |
| Referee type: | Not specified type | |
| Volume: | 82 | |
| Page Range: | 054520- | |
| Number of Pages: | 7 | |
| ISSN: | 1098-0121 | |
| Description/Info: | We investigated the switching response of MgB2 coplanar waveguide resonators to increase of rf currents. A model based on the heat balance equation is able to account for the observed behaviors, including the presence of a thermal bistability regime. The model also reproduces the temperature dependence of the limiting currents. Results are consistent with the hypothesis that a hot spot is formed due to local Joule heating in correspondence with a weak link.Weak links are modeled as long S-N-S junctions, originating from the transition to the normal state of rows of MgB2 grains. This thermal process is proposed as the main mechanism setting the performance limit of polycrystalline MgB2 films in microwave applications | |
| Date: | 2010 | |
| Status: | Published | |
| Language of publication: | English | |
| Uncontrolled Keywords: | ||
| Departments (original): | DIFIS - Physics | |
| Departments: | DENERG - Department of Energy DISAT - Department of Applied Science and Technology |
|
| Related URLs: | ||
| Subjects: | Area 02 - Scienze fisiche > FISICA SPERIMENTALE | |
| Date Deposited: | 01 Sep 2010 11:09 | |
| Last Modified: | 06 Oct 2012 08:23 | |
| Id Number (DOI): | 10.1103/PhysRevB.82.054520 | |
| Permalink: | http://porto.polito.it/id/eprint/2371975 | |
| Linksolver URL: | ![]() |
|
| Citations: | This field present the citation number present on Scopus and Web of science databases e links to the reote records. Also Google Scholar link is present.
There may be discrepancies with respect to the data in databases for the following reasons :
For informations contact porto@polito.it |
Documents
|
PDF (Switching response of MgB2 thin-film microwave resonators due to local nonlinear Joule heating)
- Postprint
Document access: Not visible (accessible only to the record owner) Licence: Not public - Private access / Restricted. Download (1039Kb) | Send a request to the author for a copy of the paper |





