| Item Type: | Article | |
|---|---|---|
| MIUR type: | Article > Journal article | |
| Title: | Assessing Emerging ICT-Enabled Governance Models in European Cities: Results from a Mapping Survey | |
| Authors string: | Misuraca G., Ferro E., Caroleo B. | |
| University authors: | ||
| Journal or Publication Title: | LECTURE NOTES IN COMPUTER SCIENCE | |
| Referee type: | Not specified type | |
| Publisher: | Springer | |
| Volume: | 6228 | |
| Page Range: | pp. 168-179 | |
| Number of Pages: | 12 | |
| ISSN: | 0302-9743 | |
| Description/Info: | The paper presents the preliminary results of an exploratory survey conducted by the Information Society Unit of the Institute for Prospective Technological Studies (IPTS) of the European Commission. The main goal of the research is to deepen the understanding of the interplay between ICTs and governance processes at city level in the EU by looking at what new ICT-enabled governance models are emerging in European cities and what are their key socio-economic implications. In this preliminary phase efforts have been directed towards addressing the following research question: what key city governance policy areas ICTs impact most and what governance changes are driven by ICTs? This questions have been investigated through a questionnaire based online survey. The evidence collected provided a comprehensive mapping of the use of ICTs in European cities as well as the views of policy makers, city government officials, practitioners and researchers, on the way ICTs are influencing governance processes. The evidence collected shows that new ICT-enabled governance models are emerging, and it allowed to identify the main dimensions of change, drivers, barriers, enablers and characteristics, as well as opportunities, risks and challenges associated with them | |
| Date: | 2010 | |
| Status: | Published | |
| Language of publication: | English | |
| Uncontrolled Keywords: | ||
| Departments (original): | DISPEA - Production Systems and Business Economics | |
| Departments: | UNSPECIFIED | |
| Related URLs: | ||
| Subjects: | ||
| Date Deposited: | 13 Sep 2010 11:09 | |
| Last Modified: | 06 Oct 2012 13:05 | |
| Id Number (DOI): | 10.1007/978-3-642-14799-9_15 | |
| Permalink: | http://porto.polito.it/id/eprint/2372942 | |
| Linksolver URL: | ![]() |
|
| Citations: | This field present the citation number present on Scopus and Web of science databases e links to the reote records. Also Google Scholar link is present.
There may be discrepancies with respect to the data in databases for the following reasons :
For informations contact porto@polito.it |
Documents
|
PDF (2372942)
- Postprint
Document access: Not visible (accessible only to the record owner) Licence: Not public - Private access / Restricted. Download (319Kb) | Send a request to the author for a copy of the paper |





