Full text not available from this repository.
Send a request to the author for a copy of the paper
| Item Type: | Article | |
|---|---|---|
| MIUR type: | Article > Journal article | |
| Title: | Simulation-based analysis of SEU effects on SRAM-based FPGAs | |
| Authors string: | Rebaudengo M., Sonza Reorda M., Violante M. | |
| University authors: | ||
| Journal or Publication Title: | LECTURE NOTES IN COMPUTER SCIENCE | |
| Volume: | 2438 | |
| Page Range: | pp. 101-116 | |
| Number of Pages: | 16 | |
| ISSN: | 0302-9743 | |
| Date: | 2002 | |
| Status: | Published | |
| Language of publication: | English | |
| Uncontrolled Keywords: | ||
| Departments (original): | DAUIN - Control and Computer Engineering | |
| Departments: | DAUIN - Department of Control and Computer Engineering | |
| Related URLs: | ||
| Subjects: | Area 09 - Ingegneria industriale e dell'informazione > SISTEMI DI ELABORAZIONE DELLE INFORMAZIONI | |
| Date Deposited: | 14 Oct 2010 14:10 | |
| Last Modified: | 06 Oct 2012 13:06 | |
| Id Number (DOI): | 10.1007/3-540-46117-5_63 | |
| Permalink: | http://porto.polito.it/id/eprint/2374724 | |
| Linksolver URL: | ![]() |
|
| Citations: | This field present the citation number present on Scopus and Web of science databases e links to the reote records. Also Google Scholar link is present.
There may be discrepancies with respect to the data in databases for the following reasons :
For informations contact porto@polito.it |





