| Item Type: | Article | |
|---|---|---|
| MIUR type: | Article > Journal article | |
| Title: | New instruments and technologies for Cultural Heritage survey: full integration between point clouds and digital photogrammetry | |
| Authors string: | Rinaudo F., Chiabrando F., Nex F., Piatti D. | |
| University authors: | ||
| Journal or Publication Title: | LECTURE NOTES IN COMPUTER SCIENCE | |
| Publisher: | Springer | |
| Volume: | 6436 | |
| Page Range: | pp. 56-70 | |
| Number of Pages: | 15 | |
| ISSN: | 0302-9743 | |
| Description/Info: | In the last years the Geomatic Research Group of the Politecnico di Torino faced some new research topics about new instruments for point cloud generation (e.g. Time of Flight cameras) and strong integration between multi-image matching techniques and 3D Point Cloud information in order to solve the ambiguities of the already known matching algorithms. ToF cameras can be a good low cost alternative to LiDAR instruments for the generation of precise and accurate point clouds: up to now the application range is still limited but in a near future they will be able to satisfy the most part of the Cultural Heritage metric survey requirements. On the other hand multi-image matching techniques with a correct and deep integration of the point cloud information can give the correct solution for an "intelligent" survey of the geometric object break-lines, which are the correct starting point for a complete survey. These two research topics are strictly connected to a modern Cultural Heritage 3D survey approach. In this paper after a short analysis of the achieved results, an alternative possible scenario for the development of the metric survey approach inside the wider topic of Cultural Heritage Documentation is reported | |
| Date: | 2010 | |
| Status: | Published | |
| Language of publication: | English | |
| Uncontrolled Keywords: | tof camera, calibration, digital photogrammetry, matching, lidar, multi image | |
| Departments (original): | DINSE - Human Settlements Science and Technology DITAG - Land, Environment and Geo-Engineering |
|
| Departments: | DAD - Department of Architecture and Design | |
| Related URLs: | ||
| Subjects: | Area 08 - Ingegneria civile e Architettura > TOPOGRAFIA E CARTOGRAFIA | |
| Date Deposited: | 04 Nov 2010 23:11 | |
| Last Modified: | 06 Oct 2012 13:06 | |
| Id Number (DOI): | 10.1007/978-3-642-16873-4_5 | |
| Permalink: | http://porto.polito.it/id/eprint/2375997 | |
| Linksolver URL: | ![]() |
|
| Citations: | This field present the citation number present on Scopus and Web of science databases e links to the reote records. Also Google Scholar link is present.
There may be discrepancies with respect to the data in databases for the following reasons :
For informations contact porto@polito.it |
Documents
|
PDF (Cyprus)
- Preprint
Document access: Anyone Licence: Public - All rights reserved. Download (2615Kb) | Preview |
|
|
PDF (2375997)
- Postprint
Document access: Not visible (accessible only to the record owner) Licence: Not public - Private access / Restricted. Download (884Kb) | Send a request to the author for a copy of the paper |





